Rus Irene's Naomy
Rus Irene's Naomy
Date of Birth: 21.11.2001.
Sire: Quettadene Wild Oats
Dam: Rus Irene's Moscow Night
Colour: black
Date of Birth: 21.11.2001.
Sire: Quettadene Wild Oats
Dam: Rus Irene's Moscow Night
Colour: black
Show:
Date | Сountry | Place | Show name | Judge | Results | ||
17.-18.03.2012 | Latvia | Riga | CACIB, "Latvian Winner'2012" | Anna Brankovič/RS | excellent in Veteran class | ||
12.06.2011 | Latvia | Riga | CACIB | Augusto Benedicto Santos III /PH | PP, Vet CAC | ||
11.06.2011 | Latvia | Riga | Cruft’s qualification show | Zeferino Jose De Silva / PT | very good | ||
22.05.2005 | Latvia | Valmiera | CACIB | Kadiķe-Skadiņa Rita / Latvia | CQ,CAC,CACIB,BOB | ||
21.05.2005 | Latvia | Riga | Tabo G.B. | CQ,work class winner | |||
27.06.2004 | Latvia | Ventspils | Sarmont.T/Belarus | CQ,CAC,work class winner,2 | |||
23.05.2004 | Latvia | Ventspils | CACIB | Šulce Tina/Latvia | CQ,Work class winner | ||
22.05.2004 | Latvia | Riga | CACIB, "Latvian Winner'2004" | Jentgen Paul/ Luksenburga | CQ,CAC,CACIB,Latvian Winner,BOB, BIG'3 | ||
22.05.2004 | Latvia | Riga | Special for VIII gr. | Jakkel T./Hungary | very good | ||
13.12.2003 | Latvia | Riga | Special for VIII gr. | Povilaitene. ž./Lietuva | CQ,Work class winner,3 | ||
07.12.2003 | Latvia | Liepaja | CACIB | Petkeviča Beata | CQ,CAC,CACIB,BOB,BIG'1 | ||
22.11.2003 | Latvia | Riga | CACIB, "ZOOEKSPO'2003" | Szcpinska-Korpetta Jo | CQ,CAC,R'CACIB |
Trial rerults
Date | Сountry | Place | Test/trial name | Judge | Handler | Results | |
30.08.2003 | Latvia | Fild tests | M.Kulešova/Latvia | T.Moisejenkova | II gr. |
Sports results
Date | Сountry | Place | Competition name | Judge | Sportsman | Results | |
26.08.2011 | Latvia | Kleisti | Night Tests | ? | T.Moisejenkova | Igr./I plase 100 points from 100 |
|
04.07.2011 | Latvia | Kleisti | Night Tests | L.Voinova | T.Moisejenkova | I gr./I plase 100 points from 100 |
|
31.07.2004 | Latvia | 2 days Night Tests | A.Ščerbins/Latvia | T.Moisejenkova | I gr. / II plase | ||
09.08.2003 | Latvia | Baltezers | Night Test | A.Ščerbins/Latvia | T.Moisejenkova | I gr. / III plase |
Pedigree:
CH YU, H CH, CH RO, CH A,INT CH, Multi Ch, 17xCACIB, 12xBOB, 6xBOG, BIS 3, Working Cert., 4xBPIS (UK), CRUFTS WINNER, CAC & Best Champion EDS Bratislava, Vice Bundessiegger, Czechian CLUB CC & BOB, Austrian CLUB CC & BISS, Romanian CLUB CC & BOS Quettadene Wild Oats |
Quettadene Footsteps |
Canigou Cambrai |
Quettadene Melissa | ||
Quettadene Solinda
|
CH UKG Asquann's Gonzales |
|
Quettadene Cameo | ||
Ch Rus, RKF, Blr, Ukr, Pol, Mol, Lit, Lux,LV, Cl, EUW, WW Rus Irene's Moscow Night |
EURW-97, WW-2000,ShCh, IntCh, Multy Ch, FT Quettadene Keeping Faith |
Sh Ch Asquanne's Glenfiddich |
Quettadene First Love | ||
IntCh, Rus,RKF,Club, Blr,Est,Lith,Ukr Original Fashion Of Black Mirage |
Ch Int,Hun,Ast,Yug,Bel, Ger,VDH,CW Lochranza Certain Style Mark |
|
Northworth Ways And Means |
Please Write to Me:
E-mail: Tatjana_Moisejenkova@inbox.lv
Skype: Muftocka
ICQ; 254-179-842
Skype: Muftocka
ICQ; 254-179-842